Overview
Product | Free | Freemium | Open-source | Freemium | Free | Free & Inbuilt |
Best for | ||||||
---|---|---|---|---|---|---|
Beginners | ||||||
Hobbyists | ||||||
Creators | ||||||
Pros |
Technologies | ||||||
---|---|---|---|---|---|---|
Hardware Acceleration | ||||||
High Quality Render Engine | ||||||
Adaptive Image Scaling | Unknown | Unknown | Unknown | Unknown | Unknown |
Pricing | ||||||
---|---|---|---|---|---|---|
Freeware | ||||||
No watermark | ||||||
No output limits | ||||||
No Ads | ||||||
Paid plan | Forever free! |
Performance | ||||||
---|---|---|---|---|---|---|
Editing Speed | ||||||
Real-time Preview |
Features
Video Editing
Screenshots | ||||||
---|---|---|---|---|---|---|
Main Interface |
UI and Controls | ||||||
---|---|---|---|---|---|---|
Organize workspace | ||||||
Drag-n-drop |
Timeline & Tracks | ||||||
---|---|---|---|---|---|---|
Multiple tracks | ||||||
Edit frame-by-frame | [1] | |||||
Timeline markers | ||||||
Real-time preview | ||||||
Timeline rendering | ||||||
Smooth scrubbing |
Basic Edits | ||||||
---|---|---|---|---|---|---|
Cut, split, trim | ||||||
Crop, rotate, flip | ||||||
Ripple delete/edit | ||||||
Upscale, downscale | ||||||
Blur video | ||||||
Reverse |
Creative Edits | ||||||
---|---|---|---|---|---|---|
Split screen | ||||||
Picture in picture | ||||||
Speed ramping | ||||||
Motion crop | ||||||
Cut-to-the-beat | ||||||
Slideshows | ||||||
Stop motion | ||||||
Time lapse | ||||||
Blend mode |
Filters, Effects, Templates | ||||||
---|---|---|---|---|---|---|
Stock video effects | Pay for more | |||||
Transitions templates | Pay for more | |||||
Text & title templates | Pay for more | |||||
Color grading filters | Pay for more | |||||
Custom LUTs | Pay for more |
Transitions | ||||||
---|---|---|---|---|---|---|
Presets | ||||||
Customize transitions | ||||||
Add in bulk |
Texts & Subtitles | ||||||
---|---|---|---|---|---|---|
Add ass, ssa, srt | ||||||
Add lyrics (.lrc) | ||||||
Text templates | ||||||
Title templates |
Video Speed | ||||||
---|---|---|---|---|---|---|
Speed up/down | ||||||
Speed ramping | ||||||
Reverse play | ||||||
Time stretch | 1000x or more [2] |
Motion | ||||||
---|---|---|---|---|---|---|
Motion presets | 28+ | 21 | ||||
Pan and zoom | ||||||
Cinematic opening & closing | ||||||
Camera movement | ||||||
Dynamic reframe | ||||||
Keyframe controls |
Crop | ||||||
---|---|---|---|---|---|---|
Crop freely | ||||||
At fixed aspect ratio | 16:9 only |
Color Editing | ||||||
---|---|---|---|---|---|---|
Basic edits | ||||||
Color editing panel | ||||||
Color filters | Pay for more | |||||
HSL secondary | ||||||
Import LUTs | ||||||
Masking | ||||||
Wheel/Curves | ||||||
Scopes | Histogram | waveform, vectorscopes, histogram | Vectorscope | |||
Real-time preview |
Compositing | ||||||
---|---|---|---|---|---|---|
Blend modes | 22 | 17 | 17 | 32 | 1 | |
Transparent channel |
Chroma Key | ||||||
---|---|---|---|---|---|---|
Chroma key | ||||||
Fine-tune | Tolerance Smoothness | Threshold, fading, feathering | Color space delta, shape, edge, slope, operation | key softness, remove spill, invert, reveal | min brightness, chromaticityU, chromaticityV | Softness, clean-up |
Keyframe | ||||||
---|---|---|---|---|---|---|
Add keyframes |
Video Fix | ||||||
---|---|---|---|---|---|---|
Fix low-light | ||||||
Deinterlace | Unknown | |||||
A/V sync |
Sharpen Video | ||||||
---|---|---|---|---|---|---|
1-click sharpen | ||||||
Fine-tune | Amount, radius, threshold | Amount, size | Transparency, sharpen levels |
Lens Correction | ||||||
---|---|---|---|---|---|---|
Remove fisheye | ||||||
Profiles for GoPro |
Video Image Denoise | ||||||
---|---|---|---|---|---|---|
Enable denoising | ||||||
Fine-tune | Deviation, coefficient, edge threshold | Strength, smoothness | Radius, strength, threshold | Mask size, anchor cell, noise level |
Record | ||||||
---|---|---|---|---|---|---|
Voice over | ||||||
Capture screen |
Miscellaneous | ||||||
---|---|---|---|---|---|---|
Working on proxy |
Audio Editing
Basic Editing | ||||||
---|---|---|---|---|---|---|
Cut, trim, split Change speed Reverse play |
||||||
Adjust volume/mute Fade in/out Extract audio |
||||||
Record voiceover | ||||||
Control pitch |
Change Voice | ||||||
---|---|---|---|---|---|---|
Customize pitch | ||||||
Presets to alter voice |
Audio Effects | ||||||
---|---|---|---|---|---|---|
Low Pass, High Pass | ||||||
Reverb | ||||||
Auto Pan |
Audio Noise | ||||||
---|---|---|---|---|---|---|
Denoise audio | ||||||
Add noise |
Audio Equalizer | ||||||
---|---|---|---|---|---|---|
Graphic Equalizer | 10-band | 20-band | ||||
Parametric Equalizer | ||||||
EQ Presets |
Audio Analysis | ||||||
---|---|---|---|---|---|---|
Beat detection | ||||||
Onset detection | ||||||
Silence detection | ||||||
Manually add markers | ||||||
Auto add markers |
Pro Features | ||||||
---|---|---|---|---|---|---|
Equalizer | ||||||
Reverb | ||||||
Normalize | ||||||
Compressor | ||||||
Audio ducking |
Measurements | ||||||
---|---|---|---|---|---|---|
Audio waveform | ||||||
Audio RMS meter | Unknown | |||||
Audio spectrum |
Input & Output
Input
Handle demanding formats | ||||||
---|---|---|---|---|---|---|
HDR 10bit | ||||||
Log-GOP | ||||||
HEIC | ||||||
4K/8K | ||||||
HEVC | ||||||
LOG | ||||||
Raw images |
Output
Output formats | ||||||
---|---|---|---|---|---|---|
1080p/4K without limitations | ||||||
Popular formats | MP4, MKV | MP4 only | MP4, MOV | |||
Audio Only | MP3 , M4A, FLAC | |||||
Snapshots | ||||||
Max. FPS | 120 | 60 | 60 | 60 | 120 | 60 [3] |
Codec settings |
Output speed | ||||||
---|---|---|---|---|---|---|
Speed | ||||||
Hardware Acceleration |
Tech Specs
Supported OS | ||||||
---|---|---|---|---|---|---|
Windows | 7/8/10/11 | 7/8/10/11 | 7/8/10/11 | 7/8/10/11 | XP SP3 to 11 | |
Mac OS | 10.11 or later | 10.9 or later | 10.12 or later | 10.11 or later | 11.5.1 or later [4] | |
Linux |
M1 Optimization | ||||||
---|---|---|---|---|---|---|
Native support | M1/M1 Pro/Max | N/A |
Languages | ||||||
---|---|---|---|---|---|---|
English | ||||||
Deutsch | ||||||
日本語 | ||||||
Français | ||||||
简/繁中文 | ||||||
Español | ||||||
Italiano | ||||||
한국어 |
Support
Learning Resources | ||||||
---|---|---|---|---|---|---|
User manuals | ||||||
Official video guides | ||||||
Quick start guides |
Support | ||||||
---|---|---|---|---|---|---|
Free tech support | ||||||
FAQs | ||||||
SNS community |
Keys/Symbols
- Supported
- Not well/fully supported
- Not supported
- It is a paid feature
Notes
- Time stretch: In VideoProc Vlogger, you can change the speed by dragging the edge of the clip to fit a duration without the need to know the exact percentage. It is a useful technique in video editing. Using the constant speed change option, you can speed up to 32x; with time stretch, you can go higher, such as 1000x (or lower for slowing down).
- Frame by frame editing: In VideoPad, you can zoom in the timeline to 0.001 sec, but that doesn't correspond to the frame. In this sense, you can not edit frame by frame in VideoPad.
- iMovie for macOS only exports 60fps video in 1080p.
- iMovie in the comparison is in the latest version 10.3 that requires macOS 11.5.1 or later and 3GB of available disk space. Earlier versions are still available but lack some features and stable performances.